| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.0007261$ 378.68 | $ 0.0007261 | $ 378.68 | Trade Now | ||
| $ 0.0007403$ 34.37 | $ 0.0007403 | $ 34.37 | Trade Now | ||
| $ 0.0007540$ 14.13 | $ 0.0007540 | $ 14.13 | Trade Now | ||
| $ 0.0007408$ 1.38 | $ 0.0007408 | $ 1.38 | Trade Now | ||
| $ 0.0007381$ 0.3139 | $ 0.0007381 | $ 0.3139 | Trade Now | ||
| $ 0.0007195$ 0.2882 | $ 0.0007195 | $ 0.2882 | Trade Now | ||
| $ 0.0003645$ 0.00 | $ 0.0003645 | $ 0.00 | Trade Now | ||
| $ 0.0002499$ 0.00 | $ 0.0002499 | $ 0.00 | Trade Now | ||
| $ 0.0004545$ 0.00 | $ 0.0004545 | $ 0.00 | Trade Now | ||
| $ 0.0007339$ 0.00 | $ 0.0007339 | $ 0.00 | Trade Now | ||





