| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.6248$ 9.17M | $ 0.6248 | $ 9.17M | Trade Now | ||
| $ 0.6250$ 11.77M | $ 0.6250 | $ 11.77M | Trade Now | ||
| $ 0.6221$ 417,565 | $ 0.6221 | $ 417,565 | Trade Now | ||
| $ 0.6239$ 7.87M | $ 0.6239 | $ 7.87M | Trade Now | ||
| $ 0.6239$ 3.22M | $ 0.6239 | $ 3.22M | Trade Now | ||
| $ 0.6245$ 3.74M | $ 0.6245 | $ 3.74M | Trade Now | ||
| $ 0.6232$ 1.33M | $ 0.6232 | $ 1.33M | Trade Now | ||
| $ 0.6227$ 17,358 | $ 0.6227 | $ 17,358 | Trade Now | ||
| $ 0.6242$ 7.77M | $ 0.6242 | $ 7.77M | Trade Now | ||
| $ 0.6217$ 932,377 | $ 0.6217 | $ 932,377 | Trade Now | ||
