| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.6638$ 23.61M | $ 0.6638 | $ 23.61M | Trade Now | ||
| $ 0.6648$ 51.22M | $ 0.6648 | $ 51.22M | Trade Now | ||
| $ 0.6645$ 548,516 | $ 0.6645 | $ 548,516 | Trade Now | ||
| $ 0.6643$ 20.22M | $ 0.6643 | $ 20.22M | Trade Now | ||
| $ 0.6651$ 2.14M | $ 0.6651 | $ 2.14M | Trade Now | ||
| $ 0.6643$ 1.67M | $ 0.6643 | $ 1.67M | Trade Now | ||
| $ 0.6639$ 90.24M | $ 0.6639 | $ 90.24M | Trade Now | ||
| $ 0.6639$ 3.53M | $ 0.6639 | $ 3.53M | Trade Now | ||
| $ 0.6638$ 80,861 | $ 0.6638 | $ 80,861 | Trade Now | ||
| $ 0.6648$ 1.71M | $ 0.6648 | $ 1.71M | Trade Now | ||
