| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.4479$ 646,557 | $ 0.4479 | $ 646,557 | Trade Now | ||
| $ 0.4477$ 486,590 | $ 0.4477 | $ 486,590 | Trade Now | ||
| $ 0.4472$ 5.84M | $ 0.4472 | $ 5.84M | Trade Now | ||
| $ 0.4472$ 851,579 | $ 0.4472 | $ 851,579 | Trade Now | ||
| $ 0.4462$ 21.11M | $ 0.4462 | $ 21.11M | Trade Now | ||
| $ 0.4477$ 225,830 | $ 0.4477 | $ 225,830 | Trade Now | ||
| $ 0.4477$ 5.31M | $ 0.4477 | $ 5.31M | Trade Now | ||
| $ 0.4465$ 595,585 | $ 0.4465 | $ 595,585 | Trade Now | ||
| $ 0.4465$ 571,999 | $ 0.4465 | $ 571,999 | Trade Now | ||
| $ 0.4423$ 514,136 | $ 0.4423 | $ 514,136 | Trade Now | ||



