| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 18751 | |||||||
| 18752 | |||||||
| 18753 | |||||||
| 18754 | |||||||
| 18755 | |||||||
| 18756 | |||||||
| 18757 | |||||||
| 18758 | |||||||
| 18759 | |||||||
| 18760 | |||||||
| 18761 | |||||||
| 18762 | |||||||
| 13 | AMAT Applied Materials Inc Tokenized Stock | ||||||
| 14 | NOC Northrop Grumman Corporation Tokenized Stock | ||||||
| 15 | TMO Thermo Fisher Scientific Inc Tokenized Stock | ||||||
| 16 | NOCon Northrop Grumman Tokenized Stock - Ondo | ||||||
| 17 | TMOon Thermo Fisher Scientific Tokenized Stock - Ondo |
The total cryptocurrency market cap is currently $ 2.25T, an increase of