| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 18701 | |||||||
| 18702 | |||||||
| 18703 | |||||||
| 18704 | |||||||
| 18705 | |||||||
| 18706 | |||||||
| 18707 | |||||||
| 18708 | |||||||
| 18709 | |||||||
| 18710 | |||||||
| 18711 | |||||||
| 18712 | |||||||
| 13 | CIENON Ciena Tokenized Stock - Ondo | ||||||
| 14 | DELLon Dell Technologies Tokenized Stock - Ondo | ||||||
| 15 | RMSFT Microsoft Tokenized Stock - Reality | ||||||
| 16 | MSFTB Microsoft Tokenized bStocks | ||||||
| 17 | MSFTon Microsoft Tokenized Stock - Ondo |
The total cryptocurrency market cap is currently $ 2.25T, an increase of