| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 15301 | |||||||
| 15302 | |||||||
| 15303 | |||||||
| 15304 | |||||||
| 15305 | |||||||
| 15306 | |||||||
| 15307 | |||||||
| 15308 | |||||||
| 15309 | |||||||
| 15310 | |||||||
| 15311 | |||||||
| 15312 | |||||||
| 13 | JARVIS Jarvis Network | ||||||
| 14 | LETSBONK Let's BONK | ||||||
| 15 | QMALL QMALL TOKEN | ||||||
| 16 | PLUTUS Plutus | ||||||
| 17 | VFOX RFOX Finance |
The total cryptocurrency market cap is currently $ 2.21T, a decrease of