| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1062$ 926,793 | $ 0.1062 | $ 926,793 | Trade Now | ||
| $ 0.1061$ 256,008 | $ 0.1061 | $ 256,008 | Trade Now | ||
| $ 0.1063$ 108,449 | $ 0.1063 | $ 108,449 | Trade Now | ||
| $ 0.1062$ 3.24M | $ 0.1062 | $ 3.24M | Trade Now | ||
| $ 0.1063$ 119,912 | $ 0.1063 | $ 119,912 | Trade Now | ||
| $ 0.1044$ 433,298 | $ 0.1044 | $ 433,298 | Trade Now | ||
| $ 0.1063$ 296,847 | $ 0.1063 | $ 296,847 | Trade Now | ||
| $ 0.1029$ 157.45 | $ 0.1029 | $ 157.45 | Trade Now | ||
| $ 0.1063$ 19.34 | $ 0.1063 | $ 19.34 | Trade Now | ||
| $ 0.1062$ 5.77M | $ 0.1062 | $ 5.77M | Trade Now | ||









