| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 15001 | |||||||
| 15002 | |||||||
| 15003 | |||||||
| 15004 | |||||||
| 15005 | |||||||
| 15006 | |||||||
| 15007 | |||||||
| 15008 | |||||||
| 15009 | |||||||
| 15010 | |||||||
| 15011 | |||||||
| 15012 | |||||||
| 13 | MYKA Miyaku.AI | ||||||
| 14 | APTM Apertum | ||||||
| 15 | QUID Squid | ||||||
| 16 | NIL Nillion | ||||||
| 17 | USDH USDH |
The total cryptocurrency market cap is currently $ 2.17T, a decrease of