| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 14151 | |||||||
| 14152 | |||||||
| 14153 | |||||||
| 14154 | |||||||
| 14155 | |||||||
| 14156 | |||||||
| 14157 | |||||||
| 14158 | |||||||
| 14159 | |||||||
| 14160 | |||||||
| 14161 | |||||||
| 14162 | |||||||
| 13 | MONEY MoneyFund | ||||||
| 14 | ZAI Zaibot | ||||||
| 15 | CROB Crob Coin | ||||||
| 16 | HMM Thinking Cat | ||||||
| 17 | FRGX FRGX Finance |
The total cryptocurrency market cap is currently $ 2.15T, a decrease of