| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 14101 | |||||||
| 14102 | |||||||
| 14103 | |||||||
| 14104 | |||||||
| 14105 | |||||||
| 14106 | |||||||
| 14107 | |||||||
| 14108 | |||||||
| 14109 | |||||||
| 14110 | |||||||
| 14111 | |||||||
| 14112 | |||||||
| 13 | GB Grand Base | ||||||
| 14 | TUXC TUX Project | ||||||
| 15 | FAST Edge Video | ||||||
| 16 | INF Infinaeon | ||||||
| 17 | EMYC E Money |
The total cryptocurrency market cap is currently $ 2.22T, a decrease of