| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 12901 | |||||||
| 12902 | |||||||
| 12903 | |||||||
| 12904 | |||||||
| 12905 | |||||||
| 12906 | |||||||
| 12907 | |||||||
| 12908 | |||||||
| 12909 | |||||||
| 12910 | |||||||
| 12911 | |||||||
| 12912 | |||||||
| 13 | SOBA Sol Bastard | ||||||
| 14 | NOOT Noot Noot | ||||||
| 15 | LSCAT Light Speed Cat | ||||||
| 16 | TYPUS Typus | ||||||
| 17 | KILROY Kilroy was here |
The total cryptocurrency market cap is currently $ 2.19T, a decrease of