| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 12901 | |||||||
| 12902 | |||||||
| 12903 | |||||||
| 12904 | |||||||
| 12905 | |||||||
| 12906 | |||||||
| 12907 | |||||||
| 12908 | |||||||
| 12909 | |||||||
| 12910 | |||||||
| 12911 | |||||||
| 12912 | |||||||
| 13 | JOBY Free Joby | ||||||
| 14 | DOPE Doge Pepe | ||||||
| 15 | FUEL Fuel Network | ||||||
| 16 | AJNA Ajna Protocol | ||||||
| 17 | QCV QubeCV AI |
The total cryptocurrency market cap is currently $ 2.16T, a decrease of