| # | name | price | 24H chg 24H Change | M. Cap Market Cap | actions | ||
|---|---|---|---|---|---|---|---|
| 12801 | |||||||
| 12802 | |||||||
| 12803 | |||||||
| 12804 | |||||||
| 12805 | |||||||
| 12806 | |||||||
| 12807 | |||||||
| 12808 | |||||||
| 12809 | |||||||
| 12810 | |||||||
| 12811 | |||||||
| 12812 | |||||||
| 13 | LFC Supernova Shards Life Coin | ||||||
| 14 | OTTO Otto AI | ||||||
| 15 | ZAI Zen AI | ||||||
| 16 | FDS Foodie Squirrel | ||||||
| 17 | IFR Inferium AI |
The total cryptocurrency market cap is currently $ 2.14T, a decrease of