| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 4601 | PCSC Perceptive Capital Solutions Corp Class A Ordinary Shares | $ 11.95 | $ 1.29M | $ 132.90M | -181.06 | |||
| 4602 | NIU Niu Technologies | $ 1.69 | $ 295,179 | $ 132.56M | -3.12 | |||
| 4603 | MVSTW Microvast Holdings | $ 0.0003000 | $ 388.00 | $ 132.50M | 0.01 | |||
| 4604 | RC Ready Capital | $ 0.8243 | $ 1.49M | $ 132.34M | -0.34 | |||
| 4605 | HURC Hurco Companies | $ 20.37 | $ 160,943 | $ 131.92M | -19.78 | |||
| 4606 | RVSB Riverview Bancorp | $ 6.68 | $ 241,442 | $ 131.85M | 23.86 | |||
| 4607 | TORO Toro Corp. | $ 3.81 | $ 48,387 | $ 131.67M | -36.46 | |||
| 4608 | AKBA Akebia Therapeutics | $ 0.4742 | $ 1.84M | $ 131.67M | -3.39 | |||
| 4609 | QSEAU Quartzsea Acquisition Corporation Units | $ 10.85 | $ 434.00 | $ 131.23M | 0.00 | |||
| 4610 | TCX Tucows | $ 11.73 | $ 1.09M | $ 131.17M | -2.20 | |||
| 4611 | ATGL Alpha Technology Group Limited | $ 8.59 | $ 49,539 | $ 131.11M | 0.00 | |||
| 4612 | CTAAU ClearThink 1 Acquisition Corp. | $ 10.14 | $ 6,145.00 | $ 130.86M | 0.00 | |||
| 4613 | CTAA ClearThink 1 Acquisition Corp. Class A Ordinary Shares | $ 10.14 | $ 30.00 | $ 130.08M | 0.00 | |||
| 4614 | LENZ LENZ Therapeutics | $ 4.13 | $ 3.09M | $ 129.77M | -0.96 | |||
| 4615 | TLYS Tilly's | $ 4.22 | $ 380,057 | $ 129.08M | 70.33 | |||
| 4616 | ACOG Alpha Cognition Inc. Common Stock | $ 8.30 | $ 724,490 | $ 128.91M | -5.85 | |||
| 4617 | ![]() CTAAR ClearThink 1 Acquisition Corp. Rights | $ 0.1560 | $ 4,306.00 | $ 128.79M | 0.00 | |||
| 4618 | RNA Atrium Therapeutics | $ 7.51 | $ 1.47M | $ 128.46M | -2.50 | |||
| 4619 | DTSQU DT Cloud Star Acquisition | $ 12.77 | $ 13.00 | $ 128.45M | 0.00 | |||
| 4620 | XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | $ 2.29 | $ 16.50M | $ 127.45M | -2.49 | |||
| 4621 | ||||||||
| 4622 | ||||||||
| 4623 | ||||||||
| 4624 | ||||||||
| 4625 | ||||||||
| 4626 | ||||||||
| 4627 | ||||||||
| 4628 | ||||||||
| 4629 | ||||||||
| 4630 | ||||||||
| 4631 | ||||||||
| 4632 | ||||||||
| 4633 | ||||||||
| 4634 | ||||||||
| 4635 | ||||||||
| 4636 | ||||||||
| 4637 | ||||||||
| 4638 | ||||||||
| 4639 | ||||||||
| 4640 | ||||||||
| 4641 | ||||||||
| 4642 | ||||||||
| 4643 | ||||||||
| 4644 | ||||||||
| 4645 | ||||||||
| 4646 | ||||||||
| 4647 | ||||||||
| 4648 | ||||||||
| 4649 | ||||||||
| 4650 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.