| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 4451 | FLWS 1-800-FLOWERS.COM | $ 2.51 | $ 1.05M | $ 160.89M | -2.18 | |||
| 4452 | BOOM DMC Global | $ 7.83 | $ 2.11M | $ 160.84M | -30.12 | |||
| 4453 | EBMT Eagle Bancorp Montana | $ 20.19 | $ 173,230 | $ 160.82M | 10.30 | |||
| 4454 | LAFAU LaFayette Acquisition Corp. | $ 10.23 | $ 460.00 | $ 160.75M | 81.58 | |||
| 4455 | DMRC Digimarc | $ 7.12 | $ 2.10M | $ 160.55M | -5.05 | |||
| 4456 | ENO Entergy New Orleans, LLC First Mortgage Bonds, 5.50% Series due April 1, 2066 | $ 19.03 | $ 162,611 | $ 160.54M | 4.32 | |||
| 4457 | KRMD KORU Medical Systems | $ 3.70 | $ 810,659 | $ 160.49M | -241.83 | |||
| 4458 | SANG Sangoma Technologies | $ 4.77 | $ 54,774 | $ 159.87M | -2.03 | |||
| 4459 | ![]() MIACW Meridian3 Industrials Aquisition Corp Warrant | $ 0.2900 | $ 0.00 | $ 159.37M | 0.00 | |||
| 4460 | IDAC Iron Dome Acquisition I Corp. | $ 10.01 | $ 70.00 | $ 159.16M | 0.00 | |||
| 4461 | SUPX SuperX AI Technology Limited | $ 5.05 | $ 8.22M | $ 159.15M | 0.00 | |||
| 4462 | LKSPU Lake Superior Acquisition Corp. | $ 10.51 | $ 11.00 | $ 158.95M | 0.00 | |||
| 4463 | LTBR Lightbridge | $ 4.10 | $ 1.85M | $ 158.93M | -4.77 | |||
| 4464 | PDYN Palladyne AI Corp. | $ 3.09 | $ 2.46M | $ 158.77M | -3.22 | |||
| 4465 | SOCAW Solarius Capital Acquisition Corp. Warrant | $ 0.1202 | $ 2.00 | $ 158.35M | 0.00 | |||
| 4466 | NSLR Neostellar Capital Corp. Common Stock | $ 5.98 | $ 1.91M | $ 158.31M | 1.37 | |||
| 4467 | DUOT Duos Technologies Group | $ 5.03 | $ 2.82M | $ 158.31M | 4.98 | |||
| 4468 | AIRJ AirJoule Technologies | $ 2.15 | $ 1.30M | $ 157.70M | -1.65 | |||
| 4469 | HOFT Hooker Furnishings | $ 14.74 | $ 585,576 | $ 157.60M | 21.68 | |||
| 4470 | ![]() FJDIU Arc Group Securities Acquisition I | $ 10.10 | $ 1,010.00 | $ 157.16M | 0.00 | |||
| 4471 | ||||||||
| 4472 | ||||||||
| 4473 | ||||||||
| 4474 | ||||||||
| 4475 | ||||||||
| 4476 | ||||||||
| 4477 | ||||||||
| 4478 | ||||||||
| 4479 | ||||||||
| 4480 | ||||||||
| 4481 | ||||||||
| 4482 | ||||||||
| 4483 | ||||||||
| 4484 | ||||||||
| 4485 | ||||||||
| 4486 | ||||||||
| 4487 | ||||||||
| 4488 | ||||||||
| 4489 | ||||||||
| 4490 | ||||||||
| 4491 | ||||||||
| 4492 | ||||||||
| 4493 | ||||||||
| 4494 | ||||||||
| 4495 | ||||||||
| 4496 | ||||||||
| 4497 | ||||||||
| 4498 | ||||||||
| 4499 | ||||||||
| 4500 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.