| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 4101 | IPFXU Inflection Point Acquisition Corp. VI Units | $ 10.34 | $ 10,330 | $ 227.48M | 0.00 | |||
| 4102 | ![]() FTRA Futurecorp Space Acquisition 1 | $ 9.89 | $ 2.26M | $ 227.47M | 0.00 | |||
| 4103 | OVBC Ohio Valley Banc Corp. | $ 48.25 | $ 211,818 | $ 227.31M | 15.72 | |||
| 4104 | SMHI SEACOR Marine Holdings | $ 8.37 | $ 7.84M | $ 227.26M | -5.89 | |||
| 4105 | XCBEU X3 Acquisition Corp. Ltd. Unit | $ 10.10 | $ 10.00 | $ 227.25M | 0.00 | |||
| 4106 | ALOT AstroNova | $ 28.99 | $ 7.23M | $ 227.24M | 93.52 | |||
| 4107 | ![]() YICC Yorkville International Capital Corp. | $ 9.87 | $ 12,189 | $ 227.01M | 0.00 | |||
| 4108 | ![]() EFTY Etoiles Capital Group Co., Ltd | $ 15.02 | $ 0.00 | $ 226.95M | 0.00 | |||
| 4109 | BIXIU Bitcoin Infrastructure Acquisition Corp Ltd. Unit | $ 10.20 | $ 694.00 | $ 226.64M | 0.00 | |||
| 4110 | KDK Kodiak AI, Inc. Common Stock | $ 1.11 | $ 3.37M | $ 226.53M | -1.52 | |||
| 4111 | MACIU Melar Acquisition Corp. I Unit | $ 10.28 | $ 23,747 | $ 226.36M | 46.86 | |||
| 4112 | CURV Torrid Holdings | $ 2.27 | $ 226,271 | $ 226.36M | -26.44 | |||
| 4113 | SVAQ Silicon Valley Acquisition Corp. Class A Ordinary Shares | $ 10.19 | $ 32,302 | $ 225.76M | 0.00 | |||
| 4114 | CMTG Claros Mortgage Trust | $ 1.60 | $ 1.33M | $ 225.74M | -0.82 | |||
| 4115 | XCBE X3 Acquisition Corp. Ltd. | $ 10.03 | $ 321.00 | $ 225.68M | 122.32 | |||
| 4116 | ![]() SAMO Samos Energy Acquisition Corp. | $ 9.80 | $ 4.90M | $ 225.40M | 0.00 | |||
| 4117 | OEC Orion Engineered Carbons S.A. | $ 3.99 | $ 1.83M | $ 224.99M | -14.25 | |||
| 4118 | ARTCU Art Technology Acquisition Corp. Units | $ 10.20 | $ 10.00 | $ 224.74M | 0.00 | |||
| 4119 | SGC Superior Group of Companies | $ 14.13 | $ 376,268 | $ 224.61M | 21.09 | |||
| 4120 | CDR-PC Cedar Realty Trust | $ 16.36 | $ 32,262 | $ 224.43M | -230.10 | |||
| 4121 | ||||||||
| 4122 | ||||||||
| 4123 | ||||||||
| 4124 | ||||||||
| 4125 | ||||||||
| 4126 | ||||||||
| 4127 | ||||||||
| 4128 | ||||||||
| 4129 | ||||||||
| 4130 | ||||||||
| 4131 | ||||||||
| 4132 | ||||||||
| 4133 | ||||||||
| 4134 | ||||||||
| 4135 | ||||||||
| 4136 | ||||||||
| 4137 | ||||||||
| 4138 | ||||||||
| 4139 | ||||||||
| 4140 | ||||||||
| 4141 | ||||||||
| 4142 | ||||||||
| 4143 | ||||||||
| 4144 | ||||||||
| 4145 | ||||||||
| 4146 | ||||||||
| 4147 | ||||||||
| 4148 | ||||||||
| 4149 | ||||||||
| 4150 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.