| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 3951 | PMTRU Perimeter Acquisition Corp. I | $ 10.71 | $ 546.00 | $ 259.90M | 169.73 | |||
| 3952 | NPCE NeuroPace | $ 7.56 | $ 46.13M | $ 259.49M | -13.50 | |||
| 3953 | ALUB-UN Alussa Energy Acquisition Corp. | $ 10.35 | $ 1,718.00 | $ 258.75M | 0.00 | |||
| 3954 | FBYD Falcon's Beyond Global, Inc. Class A Common Stock | $ 5.27 | $ 452,124 | $ 258.70M | -18.82 | |||
| 3955 | FTH Faeth Therapeutics | $ 10.03 | $ 10.43M | $ 258.56M | -0.07 | |||
| 3956 | PLMK Plum Acquisition Corp. IV | $ 10.66 | $ 50,550 | $ 258.43M | 0.00 | |||
| 3957 | AACI Armada Acquisition Corp. III | $ 10.12 | $ 542,037 | $ 258.28M | 126.34 | |||
| 3958 | ![]() IACQ Irenic Acquisition Corp. | $ 9.94 | $ 997,728 | $ 258.03M | 0.00 | |||
| 3959 | MTRX Matrix Service Company | $ 9.19 | $ 4.78M | $ 257.99M | 32.82 | |||
| 3960 | IPFX Inflection Point Acquisition Corp. VI | $ 10.18 | $ 334,617 | $ 257.55M | 0.00 | |||
| 3961 | CAES Cantor Equity Partners Vii | $ 10.05 | $ 7.25M | $ 257.28M | 0.00 | |||
| 3962 | ARQQ Arqit Quantum | $ 14.76 | $ 6.36M | $ 256.86M | -1.85 | |||
| 3963 | HTT High Templar Tech Limited | $ 1.62 | $ 107,487 | $ 256.80M | 2.79 | |||
| 3964 | RMBI Richmond Mutual Bancorporation | $ 15.95 | $ 572,844 | $ 255.80M | 22.15 | |||
| 3965 | MDV-PA Modiv | $ 25.18 | $ 314,977 | $ 255.79M | 54.74 | |||
| 3966 | DDD 3D Systems | $ 1.53 | $ 7.41M | $ 254.52M | -6.38 | |||
| 3967 | PTOR Praetorian Acquisition Corp. | $ 9.98 | $ 2.64M | $ 254.39M | 143.19 | |||
| 3968 | RFAIU RF Acquisition Corp II Unit | $ 34.00 | $ 135,796 | $ 253.01M | 0.00 | |||
| 3969 | HACQU HCM IV Acquisition Corp. Unit | $ 10.11 | $ 10.00 | $ 252.75M | 0.00 | |||
| 3970 | RAAQU Real Asset Acquisition Corp. Unit | $ 13.00 | $ 12,168 | $ 252.63M | 0.00 | |||
| 3971 | ||||||||
| 3972 | ||||||||
| 3973 | ||||||||
| 3974 | ||||||||
| 3975 | ||||||||
| 3976 | ||||||||
| 3977 | ||||||||
| 3978 | ||||||||
| 3979 | ||||||||
| 3980 | ||||||||
| 3981 | ||||||||
| 3982 | ||||||||
| 3983 | ||||||||
| 3984 | ||||||||
| 3985 | ||||||||
| 3986 | ||||||||
| 3987 | ||||||||
| 3988 | ||||||||
| 3989 | ||||||||
| 3990 | ||||||||
| 3991 | ||||||||
| 3992 | ||||||||
| 3993 | ||||||||
| 3994 | ||||||||
| 3995 | ||||||||
| 3996 | ||||||||
| 3997 | ||||||||
| 3998 | ||||||||
| 3999 | ||||||||
| 4000 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.