| # | Name | Price | 24H CNG 24H Change | M. CapMarket Cap | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 1351 | SGHC Super Group (SGHC) Limited | $ 11.64 | $ 45.79M | $ 5.91B | 14.53 | |||
| 1352 | OUT Outfront Media | $ 33.54 | $ 35.67M | $ 5.91B | 22.66 | |||
| 1353 | OCTV Octave Intelligence plc Class B Ordinary Shares | $ 21.98 | $ 42.62M | $ 5.90B | 21.76 | |||
| 1354 | BBUC Brookfield Business | $ 28.68 | $ 5.90M | $ 5.89B | -17.81 | |||
| 1355 | WH Wyndham Hotels & Resorts | $ 79.32 | $ 76.45M | $ 5.89B | 16.53 | |||
| 1356 | SIGIP Selective Insurance Group | $ 14.79 | $ 223,137 | $ 5.87B | 1.72 | |||
| 1357 | INGR Ingredion Incorporated | $ 94.14 | $ 53.15M | $ 5.86B | 9.44 | |||
| 1358 | VAL Valaris Limited | $ 84.14 | $ 76.88M | $ 5.84B | 7.38 | |||
| 1359 | ENIC Enel Chile S.A. | $ 4.22 | $ 2.95M | $ 5.84B | 10.02 | |||
| 1360 | ICL ICL Group Ltd | $ 4.52 | $ 4.57M | $ 5.83B | 10.51 | |||
| 1361 | VIST Vista Energy, S.A.B. de C.V. | $ 55.84 | $ 76.83M | $ 5.82B | 8.96 | |||
| 1362 | MKTX MarketAxess Holdings | $ 165.22 | $ 66.25M | $ 5.82B | 21.35 | |||
| 1363 | RNR-PF RenaissanceRe Holdings Ltd. | $ 18.58 | $ 363,313 | $ 5.81B | 0.35 | |||
| 1364 | VNT Vontier | $ 43.64 | $ 66.13M | $ 5.80B | 12.58 | |||
| 1365 | NPO EnPro Industries | $ 273.63 | $ 45.81M | $ 5.79B | 29.45 | |||
| 1366 | CPA Copa Holdings, S.A. | $ 140.87 | $ 43.44M | $ 5.75B | 9.26 | |||
| 1367 | NIQ NIQ Global Intelligence Plc | $ 19.36 | $ 31.01M | $ 5.71B | 21.04 | |||
| 1368 | YOU Clear Secure | $ 57.21 | $ 55.62M | $ 5.70B | 33.65 | |||
| 1369 | FBIN Fortune Brands Innovations | $ 48.05 | $ 131.46M | $ 5.69B | 12.38 | |||
| 1370 | SIMO Silicon Motion Technology | $ 169.45 | $ 121.68M | $ 5.69B | 17.61 | |||
| 1371 | ||||||||
| 1372 | ||||||||
| 1373 | ||||||||
| 1374 | ||||||||
| 1375 | ||||||||
| 1376 | ||||||||
| 1377 | ||||||||
| 1378 | ||||||||
| 1379 | ||||||||
| 1380 | ||||||||
| 1381 | ||||||||
| 1382 | ||||||||
| 1383 | ||||||||
| 1384 | ||||||||
| 1385 | ||||||||
| 1386 | ||||||||
| 1387 | ||||||||
| 1388 | ||||||||
| 1389 | ||||||||
| 1390 | ||||||||
| 1391 | ||||||||
| 1392 | ||||||||
| 1393 | ||||||||
| 1394 | ||||||||
| 1395 | ||||||||
| 1396 | ||||||||
| 1397 | ||||||||
| 1398 | ||||||||
| 1399 | ||||||||
| 1400 |
Real-Time stock prices & quotes, live stock charts, historical information, company news, and stock price analysis & forecast on all public companies.