GOOGL Earnings Report
Alphabet - Class A reported earnings of per GOOGL share on Jul 21, 2026, falling short of analysts' expectations by
| Report Date | Jul 21, 2026 |
|---|---|
| Forecasted EPS | $ 2.87 |
| Last Year's EPS | $ 2.70 |
| EPS YoY Change |
Alphabet - Class A reported earnings of per GOOGL share on Jul 21, 2026, falling short of analysts' expectations by
| Report Date | Jul 21, 2026 |
|---|---|
| Forecasted EPS | $ 2.87 |
| Last Year's EPS | $ 2.70 |
| EPS YoY Change |
Out of the last 95 earnings reporting periods, Alphabet - Class A beat analysts’ expectations 57 times and fell short of expectations 18 time(s). Alphabet - Class A reported earnings per share of in the last report falling to reach an estimated EPS of $ 2.87 by
| Report Date | Forecasted EPS | Reported EPS | Last Year's EPS | EPS YoY Change |
|---|---|---|---|---|
| Jul 21, 2026 | $ 2.87 | $ 2.81 | - | |
| Apr 29, 2026 | $ 2.64 | $ 5.11 | $ 2.15 | |
| Feb 4, 2026 | $ 2.57 | $ 2.82 | $ 2.12 | |
| Oct 29, 2025 | $ 2.30 | $ 2.87 | $ 1.89 | |
| Jul 23, 2025 | $ 2.15 | $ 2.31 | $ 1.89 | |
| Apr 24, 2025 | $ 2.02 | $ 2.81 | $ 1.64 | |
| Feb 4, 2025 | $ 2.12 | $ 2.15 | $ 1.55 | |
| Oct 29, 2024 | $ 1.83 | $ 2.12 | $ 1.44 | |
| Jul 23, 2024 | $ 1.84 | $ 1.89 | $ 1.17 | |
| Apr 25, 2024 | $ 1.51 | $ 1.89 | $ 1.05 | |
| Jan 30, 2024 | $ 1.59 | $ 1.64 | $ 1.06 | |
| Oct 24, 2023 | $ 1.45 | $ 1.55 | $ 1.21 | |
| Jul 25, 2023 | $ 1.34 | $ 1.44 | $ 1.23 | |
| Apr 25, 2023 | $ 1.07 | $ 1.17 | $ 1.53 | |
| Feb 2, 2023 | $ 1.18 | $ 1.05 | $ 1.40 | |
| Oct 25, 2022 | $ 1.25 | $ 1.06 | $ 1.36 | |
| Jul 26, 2022 | $ 1.28 | $ 1.21 | $ 1.31 | |
| Apr 26, 2022 | $ 1.30 | $ 1.23 | $ 1.12 | |
| Feb 1, 2022 | $ 1.37 | $ 1.53 | $ 0.82 | |
| Oct 26, 2021 | $ 1.17 | $ 1.40 | $ 0.51 |
Alphabet - Class A’s stock was trading at on Jul 20, 2026 a day before the last earnings report was released.
| Report Date | EPS | Price 1 Day Before | Price 1 Day After | Change |
|---|---|---|---|---|
| Apr 29, 2026 | $ 5.11 | $ 349.78 | $ 384.80 | |
| Feb 4, 2026 | $ 2.82 | $ 339.71 | $ 331.25 | |
| Oct 29, 2025 | $ 2.87 | $ 267.47 | $ 281.48 | |
| Jul 23, 2025 | $ 2.31 | $ 191.34 | $ 192.17 | |
| Apr 24, 2025 | $ 2.81 | $ 155.65 | $ 162.02 | |
| Feb 4, 2025 | $ 2.15 | $ 201.38 | $ 190.64 | |
| Oct 29, 2024 | $ 2.12 | $ 166.83 | $ 174.41 | |
| Jul 23, 2024 | $ 1.89 | $ 181.67 | $ 172.63 | |
| Apr 25, 2024 | $ 1.89 | $ 159.17 | $ 172.01 | |
| Jan 30, 2024 | $ 1.64 | $ 153.51 | $ 140.10 | |
| Oct 24, 2023 | $ 1.55 | $ 136.50 | $ 125.61 | |
| Jul 25, 2023 | $ 1.44 | $ 121.26 | $ 128.82 | |
| Apr 25, 2023 | $ 1.17 | $ 105.85 | $ 103.86 | |
| Feb 2, 2023 | $ 1.05 | $ 100.43 | $ 104.99 | |
| Oct 25, 2022 | $ 1.06 | $ 102.33 | $ 95.41 | |
| Jul 26, 2022 | $ 1.21 | $ 107.30 | $ 113.46 | |
| Apr 26, 2022 | $ 1.23 | $ 122.82 | $ 114.41 | |
| Feb 1, 2022 | $ 1.53 | $ 134.68 | $ 149.23 | |
| Oct 26, 2021 | $ 1.40 | $ 137.59 | $ 146.44 | |
| Jul 27, 2021 | $ 1.36 | $ 125.72 |
Alphabet - Class A released its most recent earnings reports in July 2026, April 2026, February 2026, October 2025 respectively. Generally, most companies have a consistent schedule for their earnings releases. However, companies do not necessarily release their earnings reports at the same time each year. The timing of earnings releases can vary depending on a company's fiscal year, industry norms, and internal reporting practices.
Alphabet - Class A missed analysts’ expectations during the last earnings period by