| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.04638$ 3.22M | $ 0.04638 | $ 3.22M | Trade Now | ||
| $ 0.04655$ 116,455 | $ 0.04655 | $ 116,455 | Trade Now | ||
| $ 0.04665$ 73,672 | $ 0.04665 | $ 73,672 | Trade Now | ||
| $ 0.04634$ 166,807 | $ 0.04634 | $ 166,807 | Trade Now | ||
| $ 0.04640$ 597,326 | $ 0.04640 | $ 597,326 | Trade Now | ||
| $ 0.04653$ 129,423 | $ 0.04653 | $ 129,423 | Trade Now | ||
| $ 0.04647$ 130,770 | $ 0.04647 | $ 130,770 | Trade Now | ||
| $ 0.04637$ 1.03M | $ 0.04637 | $ 1.03M | Trade Now | ||
| $ 0.04661$ 153,329 | $ 0.04661 | $ 153,329 | Trade Now | ||
| $ 0.04656$ 106,916 | $ 0.04656 | $ 106,916 | Trade Now | ||








