| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.3352$ 1.04M | $ 0.3352 | $ 1.04M | Trade Now | ||
| $ 0.3343$ 231,308 | $ 0.3343 | $ 231,308 | Trade Now | ||
| $ 0.3351$ 1,964.23 | $ 0.3351 | $ 1,964.23 | Trade Now | ||
| $ 0.2762$ 4.83 | $ 0.2762 | $ 4.83 | Trade Now | ||
| $ 0.3163$ 0.00 | $ 0.3163 | $ 0.00 | Trade Now | ||
| $ 0.3221$ 0.00 | $ 0.3221 | $ 0.00 | Trade Now | ||
