Worldcoin (WLD) Historical Data

Worldcoin Historical Price Information

Get a full overview of the Worldcoin price history with our historical price data page. Access the entire Worldcoin value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Worldcoin price, as well as historical WLD2 trading volume and market capitalization.

Track Worldcoin’s history in its entirety, ranging from the Worldcoin starting price to the most recent WLD2 price data. Our WLD2 price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Aug 18, 2026 - Sep 17, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Sep 16, 2026Sep 17, 2026 $ 0.3623 $ 0.3730 $ 0.3568 $ 0.3730 $ 248.19M $ 1.31B
Sep 15, 2026Sep 16, 2026 $ 0.3855 $ 0.3870 $ 0.3581 $ 0.3626 $ 243.77M $ 1.34B
Sep 14, 2026Sep 15, 2026 $ 0.3796 $ 0.3988 $ 0.3769 $ 0.3859 $ 218.18M $ 1.39B
Sep 13, 2026Sep 14, 2026 $ 0.4000 $ 0.4015 $ 0.3789 $ 0.3800 $ 174.57M $ 1.44B
Sep 12, 2026Sep 13, 2026 $ 0.4008 $ 0.4115 $ 0.3992 $ 0.4010 $ 269.72M $ 1.47B
Sep 11, 2026Sep 12, 2026 $ 0.3964 $ 0.4263 $ 0.3932 $ 0.4004 $ 294.20M $ 1.47B
Sep 10, 2026Sep 11, 2026 $ 0.4162 $ 0.4181 $ 0.3968 $ 0.3968 $ 450.96M $ 1.50B
Sep 09, 2026Sep 10, 2026 $ 0.4541 $ 0.4614 $ 0.4131 $ 0.4166 $ 593.47M $ 1.64B
Sep 08, 2026Sep 09, 2026 $ 0.4788 $ 0.5036 $ 0.4537 $ 0.4537 $ 1.08B $ 1.74B
Sep 07, 2026Sep 08, 2026 $ 0.4207 $ 0.4798 $ 0.4091 $ 0.4794 $ 716.56M $ 1.63B
Sep 06, 2026Sep 07, 2026 $ 0.3976 $ 0.4247 $ 0.3963 $ 0.4204 $ 313.10M $ 1.49B
Sep 05, 2026Sep 06, 2026 $ 0.3845 $ 0.4082 $ 0.3833 $ 0.3987 $ 266.72M $ 1.44B
Sep 04, 2026Sep 05, 2026 $ 0.3957 $ 0.3974 $ 0.3721 $ 0.3842 $ 335.31M $ 1.40B
Sep 03, 2026Sep 04, 2026 $ 0.3666 $ 0.4086 $ 0.3642 $ 0.3951 $ 287.76M $ 1.39B
Sep 02, 2026Sep 03, 2026 $ 0.3649 $ 0.3694 $ 0.3542 $ 0.3636 $ 236.26M $ 1.31B
Sep 01, 2026Sep 02, 2026 $ 0.3650 $ 0.3744 $ 0.3572 $ 0.3651 $ 225.93M $ 1.33B
Aug 31, 2026Sep 01, 2026 $ 0.3626 $ 0.3679 $ 0.3553 $ 0.3652 $ 280.25M $ 1.31B
Aug 30, 2026Aug 31, 2026 $ 0.3820 $ 0.3894 $ 0.3581 $ 0.3606 $ 183.04M $ 1.37B
Aug 29, 2026Aug 30, 2026 $ 0.3803 $ 0.3823 $ 0.3738 $ 0.3807 $ 259.33M $ 1.37B
Aug 28, 2026Aug 29, 2026 $ 0.4123 $ 0.4245 $ 0.3740 $ 0.3801 $ 380.29M $ 1.43B
Aug 27, 2026Aug 28, 2026 $ 0.4153 $ 0.4217 $ 0.3987 $ 0.4126 $ 342.84M $ 1.48B
Aug 26, 2026Aug 27, 2026 $ 0.3840 $ 0.4151 $ 0.3825 $ 0.4151 $ 295.96M $ 1.42B
Aug 25, 2026Aug 26, 2026 $ 0.4026 $ 0.4195 $ 0.3781 $ 0.3832 $ 379.29M $ 1.45B
Aug 24, 2026Aug 25, 2026 $ 0.4070 $ 0.4106 $ 0.3886 $ 0.4016 $ 420.81M $ 1.44B
Aug 23, 2026Aug 24, 2026 $ 0.3867 $ 0.4145 $ 0.3671 $ 0.4060 $ 495.98M $ 1.41B
Aug 22, 2026Aug 23, 2026 $ 0.4001 $ 0.4594 $ 0.3796 $ 0.3878 $ 827.87M $ 1.45B
Aug 21, 2026Aug 22, 2026 $ 0.3731 $ 0.4081 $ 0.3693 $ 0.3999 $ 532.66M $ 1.39B
Aug 20, 2026Aug 21, 2026 $ 0.3625 $ 0.3744 $ 0.3543 $ 0.3717 $ 529.05M $ 1.31B
Aug 19, 2026Aug 20, 2026 $ 0.3195 $ 0.3690 $ 0.3143 $ 0.3620 $ 355.79M $ 1.19B
Aug 18, 2026Aug 19, 2026 $ 0.3414 $ 0.3428 $ 0.3180 $ 0.3192 $ 318.02M $ 1.17B

WLD
Worldcoin
$ 0.3720
2.69%   Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.60T (0.97%)
Top
Gainers (43%)
Losers (57%)