| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.3273$ 22.90M | $ 0.3273 | $ 22.90M | Trade Now | ||
| $ 0.3275$ 975,930 | $ 0.3275 | $ 975,930 | Trade Now | ||
| $ 0.3273$ 340,359 | $ 0.3273 | $ 340,359 | Trade Now | ||
| $ 0.3272$ 4.23M | $ 0.3272 | $ 4.23M | Trade Now | ||
| $ 0.3272$ 4.58M | $ 0.3272 | $ 4.58M | Trade Now | ||
| $ 0.3270$ 1.65M | $ 0.3270 | $ 1.65M | Trade Now | ||
| $ 0.3273$ 109.62M | $ 0.3273 | $ 109.62M | Trade Now | ||
| $ 0.3271$ 5.89M | $ 0.3271 | $ 5.89M | Trade Now | ||
| $ 0.3272$ 84,573 | $ 0.3272 | $ 84,573 | Trade Now | ||
| $ 0.3265$ 4.08M | $ 0.3265 | $ 4.08M | Trade Now | ||

