| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.0004506$ 768.98 | $ 0.0004506 | $ 768.98 | Trade Now | ||
| $ 0.0004503$ 257.84 | $ 0.0004503 | $ 257.84 | Trade Now | ||
| $ 0.0004470$ 100.69 | $ 0.0004470 | $ 100.69 | Trade Now | ||
| $ 0.0004498$ 31.07 | $ 0.0004498 | $ 31.07 | Trade Now | ||
| $ 0.0004621$ 0.00 | $ 0.0004621 | $ 0.00 | Trade Now | ||
