| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.2490$ 87,120 | $ 0.2490 | $ 87,120 | Trade Now | ||
| $ 0.1222$ 178,181 | $ 0.1222 | $ 178,181 | Trade Now | ||
| $ 0.1214$ 60,400 | $ 0.1214 | $ 60,400 | Trade Now | ||
| $ 0.2476$ 588,981 | $ 0.2476 | $ 588,981 | Trade Now | ||
| $ 0.2485$ 370,895 | $ 0.2485 | $ 370,895 | Trade Now | ||
| $ 0.2483$ 154,922 | $ 0.2483 | $ 154,922 | Trade Now | ||
| $ 0.2476$ 116,239 | $ 0.2476 | $ 116,239 | Trade Now | ||
| $ 0.2487$ 68,783 | $ 0.2487 | $ 68,783 | Trade Now | ||
| $ 0.1188$ 49,855 | $ 0.1188 | $ 49,855 | Trade Now | ||
| $ 0.2483$ 47,941 | $ 0.2483 | $ 47,941 | Trade Now | ||
