| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.001032$ 187,301 | $ 0.001032 | $ 187,301 | Trade Now | ||
| $ 0.001054$ 85,061 | $ 0.001054 | $ 85,061 | Trade Now | ||
| $ 0.001019$ 911,325 | $ 0.001019 | $ 911,325 | Trade Now | ||
| $ 0.001026$ 54.84M | $ 0.001026 | $ 54.84M | Trade Now | ||
| $ 0.001032$ 467,274 | $ 0.001032 | $ 467,274 | Trade Now | ||
| $ 0.001003$ 95,450 | $ 0.001003 | $ 95,450 | Trade Now | ||
| $ 0.001019$ 90,060 | $ 0.001019 | $ 90,060 | Trade Now | ||
| $ 0.001020$ 59,642 | $ 0.001020 | $ 59,642 | Trade Now | ||
| $ 0.001019$ 59,480 | $ 0.001019 | $ 59,480 | Trade Now | ||
| $ 0.001010$ 42,075 | $ 0.001010 | $ 42,075 | Trade Now | ||
