StraitsX Singapore Dollar (XSGD) Historical Data

StraitsX Singapore Dollar Historical Price Information

Get a full overview of the StraitsX Singapore Dollar price history with our historical price data page. Access the entire StraitsX Singapore Dollar value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the StraitsX Singapore Dollar price, as well as historical XSGD trading volume and market capitalization.

Track StraitsX Singapore Dollar’s history in its entirety, ranging from the StraitsX Singapore Dollar starting price to the most recent XSGD price data. Our XSGD price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Aug 18, 2026 - Sep 17, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Sep 16, 2026Sep 17, 2026 $ 0.7861 $ 0.7861 $ 0.7835 $ 0.7836 $ 120,295 $ 12.94M
Sep 15, 2026Sep 16, 2026 $ 0.7856 $ 0.7862 $ 0.7849 $ 0.7861 $ 78,202 $ 12.95M
Sep 14, 2026Sep 15, 2026 $ 0.7857 $ 0.7874 $ 0.7853 $ 0.7856 $ 55,960 $ 12.96M
Sep 13, 2026Sep 14, 2026 $ 0.7888 $ 0.7890 $ 0.7856 $ 0.7857 $ 13,461 $ 12.98M
Sep 12, 2026Sep 13, 2026 $ 0.7877 $ 0.7897 $ 0.7868 $ 0.7888 $ 24,168 $ 12.99M
Sep 11, 2026Sep 12, 2026 $ 0.7886 $ 0.7894 $ 0.7865 $ 0.7872 $ 60,771 $ 12.91M
Sep 10, 2026Sep 11, 2026 $ 0.7899 $ 0.7908 $ 0.7882 $ 0.7886 $ 67,667 $ 12.83M
Sep 09, 2026Sep 10, 2026 $ 0.7873 $ 0.7923 $ 0.7870 $ 0.7899 $ 84,192 $ 12.84M
Sep 08, 2026Sep 09, 2026 $ 0.7872 $ 0.7879 $ 0.7787 $ 0.7873 $ 98,645 $ 12.78M
Sep 07, 2026Sep 08, 2026 $ 0.7878 $ 0.7881 $ 0.7861 $ 0.7872 $ 20,667 $ 12.80M
Sep 06, 2026Sep 07, 2026 $ 0.7870 $ 0.7922 $ 0.7852 $ 0.7878 $ 26,651 $ 12.81M
Sep 05, 2026Sep 06, 2026 $ 0.7885 $ 0.7947 $ 0.7865 $ 0.7870 $ 41,801 $ 12.79M
Sep 04, 2026Sep 05, 2026 $ 0.7890 $ 0.7894 $ 0.7857 $ 0.7885 $ 77,232 $ 12.75M
Sep 03, 2026Sep 04, 2026 $ 0.7849 $ 0.7894 $ 0.7848 $ 0.7890 $ 210,746 $ 12.83M
Sep 02, 2026Sep 03, 2026 $ 0.7847 $ 0.7868 $ 0.7845 $ 0.7857 $ 68,934 $ 12.89M
Sep 01, 2026Sep 02, 2026 $ 0.7837 $ 0.7867 $ 0.7816 $ 0.7847 $ 292,885 $ 12.88M
Aug 31, 2026Sep 01, 2026 $ 0.7849 $ 0.7854 $ 0.7803 $ 0.7820 $ 207,928 $ 12.87M
Aug 30, 2026Aug 31, 2026 $ 0.7834 $ 0.7850 $ 0.7823 $ 0.7849 $ 8,097.29 $ 12.91M
Aug 29, 2026Aug 30, 2026 $ 0.7842 $ 0.7856 $ 0.7833 $ 0.7834 $ 12,686 $ 13.00M
Aug 28, 2026Aug 29, 2026 $ 0.7858 $ 0.7872 $ 0.7835 $ 0.7842 $ 29,492 $ 13.02M
Aug 27, 2026Aug 28, 2026 $ 0.7853 $ 0.7862 $ 0.7843 $ 0.7858 $ 24,965 $ 13.01M
Aug 26, 2026Aug 27, 2026 $ 0.7842 $ 0.7865 $ 0.7840 $ 0.7853 $ 17,237 $ 13.01M
Aug 25, 2026Aug 26, 2026 $ 0.7856 $ 0.7873 $ 0.7839 $ 0.7842 $ 16,932 $ 12.89M
Aug 24, 2026Aug 25, 2026 $ 0.7879 $ 0.7888 $ 0.7850 $ 0.7856 $ 51,172 $ 12.72M
Aug 23, 2026Aug 24, 2026 $ 0.7873 $ 0.7911 $ 0.7836 $ 0.7879 $ 48,732 $ 12.68M
Aug 22, 2026Aug 23, 2026 $ 0.7892 $ 0.7923 $ 0.7862 $ 0.7873 $ 97,061 $ 12.60M
Aug 21, 2026Aug 22, 2026 $ 0.7867 $ 0.7908 $ 0.7814 $ 0.7890 $ 265,068 $ 12.30M
Aug 20, 2026Aug 21, 2026 $ 0.7871 $ 0.7893 $ 0.7796 $ 0.7867 $ 184,606 $ 12.00M
Aug 19, 2026Aug 20, 2026 $ 0.7833 $ 0.7887 $ 0.7827 $ 0.7871 $ 60,599 $ 11.98M
Aug 18, 2026Aug 19, 2026 $ 0.7825 $ 0.7901 $ 0.7825 $ 0.7833 $ 63,050 $ 11.96M

XSGD
StraitsX Singapore Dollar
$ 0.7827
-0.26%   Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.60T (1.03%)
Top
Gainers (43%)
Losers (57%)