sigmew (SIGMEW) Historical Data

sigmew Historical Price Information

Get a full overview of the sigmew price history with our historical price data page. Access the entire sigmew value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the sigmew price, as well as historical SIGMEW trading volume and market capitalization.

Track sigmew’s history in its entirety, ranging from the sigmew starting price to the most recent SIGMEW price data. Our SIGMEW price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Jun 27, 2026 - Jul 27, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Jul 26, 2026Jul 27, 2026 $ 0.0₅6319 $ 0.0₅6526 $ 0.0₅6230 $ 0.0₅6358 $ 90.96 $ 0.00
Jul 25, 2026Jul 26, 2026 $ 0.0₅6288 $ 0.0₅6439 $ 0.0₅6258 $ 0.0₅6309 $ 3.91 $ 0.00
Jul 24, 2026Jul 25, 2026 $ 0.0₅6419 $ 0.0₅6590 $ 0.0₅6148 $ 0.0₅6281 $ 30.09 $ 0.00
Jul 23, 2026Jul 24, 2026 $ 0.0₅6937 $ 0.0₅7828 $ 0.0₅6368 $ 0.0₅6406 $ 304.27 $ 0.00
Jul 22, 2026Jul 23, 2026 $ 0.0₅8240 $ 0.0₅8430 $ 0.0₅6915 $ 0.0₅6970 $ 124.50 $ 0.00
Jul 21, 2026Jul 22, 2026 $ 0.0₅8015 $ 0.0₅8286 $ 0.0₅7894 $ 0.0₅8286 $ 9.69 $ 0.00
Jul 20, 2026Jul 21, 2026 $ 0.0₅8039 $ 0.0₅8304 $ 0.0₅7793 $ 0.0₅7997 $ 509.26 $ 0.00
Jul 19, 2026Jul 20, 2026 $ 0.0₅7504 $ 0.0₅8054 $ 0.0₅7382 $ 0.0₅8047 $ 309.95 $ 0.00
Jul 18, 2026Jul 19, 2026 $ 0.0₅7747 $ 0.0₅7747 $ 0.0₅7256 $ 0.0₅7472 $ 129.25 $ 0.00
Jul 17, 2026Jul 18, 2026 $ 0.0₅7700 $ 0.0₅8306 $ 0.0₅7486 $ 0.0₅7747 $ 529.71 $ 0.00
Jul 16, 2026Jul 17, 2026 $ 0.0₅8954 $ 0.0₅9112 $ 0.0₅7725 $ 0.0₅7805 $ 1,046.27 $ 0.00
Jul 15, 2026Jul 16, 2026 $ 0.0₅9329 $ 0.00001008 $ 0.0₅8348 $ 0.0₅8955 $ 3,192.14 $ 0.00
Jul 14, 2026Jul 15, 2026 $ 0.0₅5457 $ 0.0₅9648 $ 0.0₅5457 $ 0.0₅9364 $ 465.89 $ 0.00
Jul 13, 2026Jul 14, 2026 $ 0.0₅5457 $ 0.0₅5457 $ 0.0₅5457 $ 0.0₅5457 $ 30.91 $ 0.00
Jul 12, 2026Jul 13, 2026 $ 0.0₅5457 $ 0.0₅5457 $ 0.0₅5457 $ 0.0₅5457 $ 30.91 $ 0.00
Jul 11, 2026Jul 12, 2026 $ 0.0₅5457 $ 0.0₅5457 $ 0.0₅5457 $ 0.0₅5457 $ 30.91 $ 0.00
Jul 10, 2026Jul 11, 2026 $ 0.0₅5434 $ 0.0₅5866 $ 0.0₅5385 $ 0.0₅5457 $ 44.65 $ 0.00
Jul 09, 2026Jul 10, 2026 $ 0.0₅5915 $ 0.0₅6197 $ 0.0₅5428 $ 0.0₅5428 $ 399.40 $ 0.00
Jul 08, 2026Jul 09, 2026 $ 0.0₅5932 $ 0.0₅5949 $ 0.0₅5354 $ 0.0₅5907 $ 173.43 $ 0.00
Jul 07, 2026Jul 08, 2026 $ 0.0₅6127 $ 0.0₅6130 $ 0.0₅5769 $ 0.0₅5932 $ 108.87 $ 0.00
Jul 06, 2026Jul 07, 2026 $ 0.0₅6417 $ 0.0₅6417 $ 0.0₅5784 $ 0.0₅6127 $ 70.65 $ 0.00
Jul 05, 2026Jul 06, 2026 $ 0.0₅6535 $ 0.0₅6535 $ 0.0₅6053 $ 0.0₅6417 $ 284.41 $ 0.00
Jul 04, 2026Jul 05, 2026 $ 0.0₅8906 $ 0.0₅8967 $ 0.0₅6148 $ 0.0₅6535 $ 2,036.92 $ 0.00
Jul 03, 2026Jul 04, 2026 $ 0.0₅6719 $ 0.0₅8938 $ 0.0₅6618 $ 0.0₅8906 $ 4,923.28 $ 0.00
Jul 02, 2026Jul 03, 2026 $ 0.0₅4473 $ 0.0₅6724 $ 0.0₅4317 $ 0.0₅6717 $ 594.30 $ 0.00
Jul 01, 2026Jul 02, 2026 $ 0.0₅3632 $ 0.0₅4484 $ 0.0₅3632 $ 0.0₅4476 $ 3,016.80 $ 0.00
Jun 30, 2026Jul 01, 2026 $ 0.0₅3417 $ 0.0₅3749 $ 0.0₅3417 $ 0.0₅3632 $ 5,695.78 $ 0.00
Jun 29, 2026Jun 30, 2026 $ 0.0₅3417 $ 0.0₅3417 $ 0.0₅3417 $ 0.0₅3417 $ 37.00 $ 0.00
Jun 28, 2026Jun 29, 2026 $ 0.0₅3417 $ 0.0₅3417 $ 0.0₅3417 $ 0.0₅3417 $ 37.00 $ 0.00
Jun 27, 2026Jun 28, 2026 $ 0.0₅3417 $ 0.0₅3417 $ 0.0₅3417 $ 0.0₅3417 $ 37.00 $ 0.00

SIGMEW
sigmew
$ 0.0₅6303
-1.17%   Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.23T (1.31%)
Top
Gainers (55%)
Losers (45%)