| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 141.68$ 4.75M | $ 141.68 | $ 4.75M | Trade Now | ||
| $ 141.83$ 5.27M | $ 141.83 | $ 5.27M | Trade Now | ||
| $ 141.81$ 2.07M | $ 141.81 | $ 2.07M | Trade Now | ||
| $ 141.66$ 949,420 | $ 141.66 | $ 949,420 | Trade Now | ||
| $ 141.66$ 690,623 | $ 141.66 | $ 690,623 | Trade Now | ||
| $ 141.74$ 486,883 | $ 141.74 | $ 486,883 | Trade Now | ||
| $ 141.65$ 416,651 | $ 141.65 | $ 416,651 | Trade Now | ||
