| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.04187$ 3.08M | $ 0.04187 | $ 3.08M | Trade Now | ||
| $ 0.04186$ 34.89M | $ 0.04186 | $ 34.89M | Trade Now | ||
| $ 0.04181$ 293,601 | $ 0.04181 | $ 293,601 | Trade Now | ||
| $ 0.04178$ 631,258 | $ 0.04178 | $ 631,258 | Trade Now | ||
| $ 0.04188$ 379,918 | $ 0.04188 | $ 379,918 | Trade Now | ||
| $ 0.04178$ 274,772 | $ 0.04178 | $ 274,772 | Trade Now | ||
| $ 0.04190$ 146,341 | $ 0.04190 | $ 146,341 | Trade Now | ||
| $ 0.04186$ 570.46 | $ 0.04186 | $ 570.46 | Trade Now | ||
| $ 0.04191$ 1.74M | $ 0.04191 | $ 1.74M | Trade Now | ||
| $ 0.04190$ 1.01M | $ 0.04190 | $ 1.01M | Trade Now | ||






