Sanshu Inu (OLD) (SANSHU) Historical Data

Sanshu Inu (OLD) Historical Price Information

Get a full overview of the Sanshu Inu (OLD) price history with our historical price data page. Access the entire Sanshu Inu (OLD) value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Sanshu Inu (OLD) price, as well as historical SANSHU trading volume and market capitalization.

Track Sanshu Inu (OLD)’s history in its entirety, ranging from the Sanshu Inu (OLD) starting price to the most recent SANSHU price data. Our SANSHU price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Jun 23, 2026 - Jul 23, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Jul 22, 2026Jul 23, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 21, 2026Jul 22, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 20, 2026Jul 21, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 19, 2026Jul 20, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 18, 2026Jul 19, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 17, 2026Jul 18, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 16, 2026Jul 17, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 15, 2026Jul 16, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 14, 2026Jul 15, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 13, 2026Jul 14, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 12, 2026Jul 13, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 11, 2026Jul 12, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 10, 2026Jul 11, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 09, 2026Jul 10, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 08, 2026Jul 09, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 07, 2026Jul 08, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 06, 2026Jul 07, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 05, 2026Jul 06, 2026 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 0.0₁₁1294 $ 15.81 $ 0.00
Jul 04, 2026Jul 05, 2026 $ 0.0₁₁1174 $ 0.0₁₁1294 $ 0.0₁₁1174 $ 0.0₁₁1294 $ 17.73 $ 0.00
Jul 03, 2026Jul 04, 2026 $ 0.0₁₁1174 $ 0.0₁₁1174 $ 0.0₁₁1174 $ 0.0₁₁1174 $ 55.57 $ 0.00
Jul 02, 2026Jul 03, 2026 $ 0.0₁₁1174 $ 0.0₁₁1174 $ 0.0₁₁1174 $ 0.0₁₁1174 $ 55.57 $ 0.00
Jul 01, 2026Jul 02, 2026 $ 0.0₁₁1296 $ 0.0₁₁1296 $ 0.0₁₁1169 $ 0.0₁₁1174 $ 48.11 $ 0.00
Jun 30, 2026Jul 01, 2026 $ 0.0₁₁1296 $ 0.0₁₁1296 $ 0.0₁₁1296 $ 0.0₁₁1296 $ 1.65 $ 0.00
Jun 29, 2026Jun 30, 2026 $ 0.0₁₁1296 $ 0.0₁₁1296 $ 0.0₁₁1296 $ 0.0₁₁1296 $ 1.65 $ 0.00
Jun 28, 2026Jun 29, 2026 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1197 $ 0.0₁₁1296 $ 41.97 $ 0.00
Jun 27, 2026Jun 28, 2026 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 2.67 $ 0.00
Jun 26, 2026Jun 27, 2026 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 2.67 $ 0.00
Jun 25, 2026Jun 26, 2026 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 2.67 $ 0.00
Jun 24, 2026Jun 25, 2026 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 2.67 $ 0.00
Jun 23, 2026Jun 24, 2026 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 0.0₁₁1523 $ 2.67 $ 0.00

SANSHU
Sanshu Inu (OLD)
$ 0.0₁₁1294
0.00%   Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.24T (0.04%)
Top
Gainers (54%)
Losers (46%)