| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 5.30$ 1.57M | $ 5.30 | $ 1.57M | Trade Now | ||
| $ 5.37$ 57,226 | $ 5.37 | $ 57,226 | Trade Now | ||
| $ 5.29$ 51,753 | $ 5.29 | $ 51,753 | Trade Now | ||
| $ 5.30$ 68,809 | $ 5.30 | $ 68,809 | Trade Now | ||
| $ 5.31$ 853,454 | $ 5.31 | $ 853,454 | Trade Now | ||
| $ 5.32$ 291,173 | $ 5.32 | $ 291,173 | Trade Now | ||
| $ 5.54$ 83.57 | $ 5.54 | $ 83.57 | Trade Now | ||
| $ 5.20$ 51.30 | $ 5.20 | $ 51.30 | Trade Now | ||
| $ 5.29$ 9.98M | $ 5.29 | $ 9.98M | Trade Now | ||
| $ 5.30$ 396,302 | $ 5.30 | $ 396,302 | Trade Now | ||


