| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1357$ 86,714 | $ 0.1357 | $ 86,714 | Trade Now | ||
| $ 0.1339$ 697,262 | $ 0.1339 | $ 697,262 | Trade Now | ||
| $ 0.1341$ 3.11M | $ 0.1341 | $ 3.11M | Trade Now | ||
| $ 0.1340$ 77.69M | $ 0.1340 | $ 77.69M | Trade Now | ||
| $ 0.1346$ 1.60M | $ 0.1346 | $ 1.60M | Trade Now | ||
| $ 0.1340$ 914,637 | $ 0.1340 | $ 914,637 | Trade Now | ||
| $ 0.1335$ 509,577 | $ 0.1335 | $ 509,577 | Trade Now | ||
| $ 0.1339$ 319,729 | $ 0.1339 | $ 319,729 | Trade Now | ||
| $ 0.1339$ 260,961 | $ 0.1339 | $ 260,961 | Trade Now | ||
| $ 0.1341$ 174,144 | $ 0.1341 | $ 174,144 | Trade Now | ||






