| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1201$ 1.44M | $ 0.1201 | $ 1.44M | Trade Now | ||
| $ 0.1202$ 92,126 | $ 0.1202 | $ 92,126 | Trade Now | ||
| $ 0.1202$ 964,957 | $ 0.1202 | $ 964,957 | Trade Now | ||
| $ 0.1202$ 3.84M | $ 0.1202 | $ 3.84M | Trade Now | ||
| $ 0.1202$ 4.15M | $ 0.1202 | $ 4.15M | Trade Now | ||
| $ 0.1203$ 169,926 | $ 0.1203 | $ 169,926 | Trade Now | ||
| $ 0.1242$ 2.79M | $ 0.1242 | $ 2.79M | Trade Now | ||
| $ 0.1203$ 927,838 | $ 0.1203 | $ 927,838 | Trade Now | ||
| $ 0.1202$ 222,664 | $ 0.1202 | $ 222,664 | Trade Now | ||
| $ 0.1212$ 11,097 | $ 0.1212 | $ 11,097 | Trade Now | ||
