| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.01078$ 358,832 | $ 0.01078 | $ 358,832 | Trade Now | ||
| $ 0.01078$ 134,203 | $ 0.01078 | $ 134,203 | Trade Now | ||
| $ 0.01081$ 90.99 | $ 0.01081 | $ 90.99 | Trade Now | ||
| $ 0.01079$ 6.26M | $ 0.01079 | $ 6.26M | Trade Now | ||
| $ 0.01078$ 362,364 | $ 0.01078 | $ 362,364 | Trade Now | ||
| $ 0.01074$ 360,192 | $ 0.01074 | $ 360,192 | Trade Now | ||
| $ 0.01078$ 275,919 | $ 0.01078 | $ 275,919 | Trade Now | ||
| $ 0.01078$ 270,384 | $ 0.01078 | $ 270,384 | Trade Now | ||
| $ 0.01121$ 207,128 | $ 0.01121 | $ 207,128 | Trade Now | ||
| $ 0.01079$ 158,509 | $ 0.01079 | $ 158,509 | Trade Now | ||
