| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.15$ 819,126 | $ 1.15 | $ 819,126 | Trade Now | ||
| $ 1.16$ 49,765 | $ 1.16 | $ 49,765 | Trade Now | ||
| $ 1.16$ 145,693 | $ 1.16 | $ 145,693 | Trade Now | ||
| $ 1.16$ 37,189 | $ 1.16 | $ 37,189 | Trade Now | ||
| $ 1.16$ 109,269 | $ 1.16 | $ 109,269 | Trade Now | ||
| $ 1.20$ 271,459 | $ 1.20 | $ 271,459 | Trade Now | ||
| $ 1.16$ 223,224 | $ 1.16 | $ 223,224 | Trade Now | ||
| $ 1.16$ 173,567 | $ 1.16 | $ 173,567 | Trade Now | ||
| $ 1.15$ 36,681 | $ 1.15 | $ 36,681 | Trade Now | ||
| $ 1.16$ 35,596 | $ 1.16 | $ 35,596 | Trade Now | ||
