| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.001267$ 530,069 | $ 0.001267 | $ 530,069 | Trade Now | ||
| $ 0.001269$ 68,187 | $ 0.001269 | $ 68,187 | Trade Now | ||
| $ 0.001270$ 30,264 | $ 0.001270 | $ 30,264 | Trade Now | ||
| $ 0.001266$ 46,150 | $ 0.001266 | $ 46,150 | Trade Now | ||
| $ 0.001267$ 52,127 | $ 0.001267 | $ 52,127 | Trade Now | ||
| $ 0.001272$ 260,258 | $ 0.001272 | $ 260,258 | Trade Now | ||
| $ 0.001291$ 27,788 | $ 0.001291 | $ 27,788 | Trade Now | ||
| $ 0.001276$ 21,423 | $ 0.001276 | $ 21,423 | Trade Now | ||
| $ 0.001274$ 12,117 | $ 0.001274 | $ 12,117 | Trade Now | ||
| $ 0.001274$ 175.47 | $ 0.001274 | $ 175.47 | Trade Now | ||
