| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.0₅4274$ 1.93M | $ 0.0₅4274 | $ 1.93M | Trade Now | ||
| $ 0.0₅4329$ 714,584 | $ 0.0₅4329 | $ 714,584 | Trade Now | ||
| $ 0.0₅4308$ 573,206 | $ 0.0₅4308 | $ 573,206 | Trade Now | ||
| $ 0.0₅4286$ 6.07M | $ 0.0₅4286 | $ 6.07M | Trade Now | ||
| $ 0.0₅4296$ 2.45M | $ 0.0₅4296 | $ 2.45M | Trade Now | ||
| $ 0.0₅4285$ 551,575 | $ 0.0₅4285 | $ 551,575 | Trade Now | ||
| $ 0.0₅4290$ 3.24M | $ 0.0₅4290 | $ 3.24M | Trade Now | ||
| $ 0.0₅4298$ 1.16M | $ 0.0₅4298 | $ 1.16M | Trade Now | ||
| $ 0.0₅4284$ 1.01M | $ 0.0₅4284 | $ 1.01M | Trade Now | ||
| $ 0.0₅4286$ 112,165 | $ 0.0₅4286 | $ 112,165 | Trade Now | ||
