| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1011$ 774,343 | $ 0.1011 | $ 774,343 | Trade Now | ||
| $ 0.1010$ 24,541 | $ 0.1010 | $ 24,541 | Trade Now | ||
| $ 0.1012$ 116,523 | $ 0.1012 | $ 116,523 | Trade Now | ||
| $ 0.1010$ 554,858 | $ 0.1010 | $ 554,858 | Trade Now | ||
| $ 0.1024$ 17,305 | $ 0.1024 | $ 17,305 | Trade Now | ||
| $ 0.1012$ 109,932 | $ 0.1012 | $ 109,932 | Trade Now | ||
| $ 0.1011$ 437,521 | $ 0.1011 | $ 437,521 | Trade Now | ||
| $ 0.1041$ 248,631 | $ 0.1041 | $ 248,631 | Trade Now | ||
| $ 0.1011$ 44,688 | $ 0.1011 | $ 44,688 | Trade Now | ||
| $ 0.1015$ 33,058 | $ 0.1015 | $ 33,058 | Trade Now | ||
