| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.006067$ 402.84 | $ 0.006067 | $ 402.84 | Trade Now | ||
| $ 0.03439$ 35.19 | $ 0.03439 | $ 35.19 | Trade Now | ||
| $ 0.03422$ 10.36 | $ 0.03422 | $ 10.36 | Trade Now | ||
| $ 0.03541$ 0.00 | $ 0.03541 | $ 0.00 | Trade Now | ||
| $ 0.3065$ 0.00 | $ 0.3065 | $ 0.00 | Trade Now | ||
| $ 0.03469$ 0.00 | $ 0.03469 | $ 0.00 | Trade Now | ||
| $ 0.007787$ 0.00 | $ 0.007787 | $ 0.00 | Trade Now | ||
| $ 0.03535$ 0.00 | $ 0.03535 | $ 0.00 | Trade Now | ||

