| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.03040$ 13,622 | $ 0.03040 | $ 13,622 | Trade Now | ||
| $ 0.03072$ 1,437.93 | $ 0.03072 | $ 1,437.93 | Trade Now | ||
| $ 0.03008$ 5,485.78 | $ 0.03008 | $ 5,485.78 | Trade Now | ||
| $ 0.03007$ 202,355 | $ 0.03007 | $ 202,355 | Trade Now | ||
| $ 0.03010$ 60,955 | $ 0.03010 | $ 60,955 | Trade Now | ||
| $ 0.03119$ 27,378 | $ 0.03119 | $ 27,378 | Trade Now | ||
| $ 0.03049$ 652.81 | $ 0.03049 | $ 652.81 | Trade Now | ||
| $ 0.03003$ 1.52M | $ 0.03003 | $ 1.52M | Trade Now | ||
| $ 0.03008$ 308,270 | $ 0.03008 | $ 308,270 | Trade Now | ||
| $ 0.03011$ 105,471 | $ 0.03011 | $ 105,471 | Trade Now | ||


