| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.004052$ 23,563 | $ 0.004052 | $ 23,563 | Trade Now | ||
| $ 0.004337$ 614.28 | $ 0.004337 | $ 614.28 | Trade Now | ||
| $ 0.004024$ 2.84M | $ 0.004024 | $ 2.84M | Trade Now | ||
| $ 0.02221$ 675.83 | $ 0.02221 | $ 675.83 | Trade Now | ||
| $ 0.009730$ 0.00 | $ 0.009730 | $ 0.00 | Trade Now | ||
| $ 0.04255$ 0.00 | $ 0.04255 | $ 0.00 | Trade Now | ||
| $ 0.003539$ 0.00 | $ 0.003539 | $ 0.00 | Trade Now | ||
