| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.3155$ 336,878 | $ 0.3155 | $ 336,878 | Trade Now | ||
| $ 0.3121$ 76,297 | $ 0.3121 | $ 76,297 | Trade Now | ||
| $ 0.3149$ 708,521 | $ 0.3149 | $ 708,521 | Trade Now | ||
| $ 0.3150$ 15.74M | $ 0.3150 | $ 15.74M | Trade Now | ||
| $ 0.3226$ 1.13M | $ 0.3226 | $ 1.13M | Trade Now | ||
| $ 0.3151$ 953,693 | $ 0.3151 | $ 953,693 | Trade Now | ||
| $ 0.3087$ 335,018 | $ 0.3087 | $ 335,018 | Trade Now | ||
| $ 0.3142$ 163,615 | $ 0.3142 | $ 163,615 | Trade Now | ||
| $ 0.3154$ 134,637 | $ 0.3154 | $ 134,637 | Trade Now | ||
| $ 0.3155$ 133,961 | $ 0.3155 | $ 133,961 | Trade Now | ||
