| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 1.00$ 4,391.11 | $ 1.00 | $ 4,391.11 | Trade Now | ||
| $ 0.6014$ 0.00 | $ 0.6014 | $ 0.00 | Trade Now | ||
| $ 0.9403$ 0.00 | $ 0.9403 | $ 0.00 | Trade Now | ||
| $ 0.9717$ 0.00 | $ 0.9717 | $ 0.00 | Trade Now | ||
| $ 0.7284$ 0.00 | $ 0.7284 | $ 0.00 | Trade Now | ||
| $ 0.00$ 0.00 | $ 0.00 | $ 0.00 | Trade Now | ||
| $ 11.45$ 0.00 | $ 11.45 | $ 0.00 | Trade Now | ||
| $ 1.35$ 0.00 | $ 1.35 | $ 0.00 | Trade Now | ||
| $ 508.81$ 0.00 | $ 508.81 | $ 0.00 | Trade Now | ||
| $ 0.8928$ 0.00 | $ 0.8928 | $ 0.00 | Trade Now | ||

