| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1230$ 7.77M | $ 0.1230 | $ 7.77M | Trade Now | ||
| $ 0.1231$ 355,682 | $ 0.1231 | $ 355,682 | Trade Now | ||
| $ 0.1228$ 759,294 | $ 0.1228 | $ 759,294 | Trade Now | ||
| $ 0.1231$ 1.93M | $ 0.1231 | $ 1.93M | Trade Now | ||
| $ 0.1232$ 181,819 | $ 0.1232 | $ 181,819 | Trade Now | ||
| $ 0.1225$ 150,489 | $ 0.1225 | $ 150,489 | Trade Now | ||
| $ 0.1272$ 22.49M | $ 0.1272 | $ 22.49M | Trade Now | ||
| $ 0.1227$ 1.09M | $ 0.1227 | $ 1.09M | Trade Now | ||
| $ 0.1228$ 665,479 | $ 0.1228 | $ 665,479 | Trade Now | ||
| $ 0.1228$ 275,322 | $ 0.1228 | $ 275,322 | Trade Now | ||
