| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.1167$ 26.98M | $ 0.1167 | $ 26.98M | Trade Now | ||
| $ 0.1167$ 329,909 | $ 0.1167 | $ 329,909 | Trade Now | ||
| $ 0.1168$ 576,090 | $ 0.1168 | $ 576,090 | Trade Now | ||
| $ 0.1168$ 208,530 | $ 0.1168 | $ 208,530 | Trade Now | ||
| $ 0.1169$ 13.48M | $ 0.1169 | $ 13.48M | Trade Now | ||
| $ 0.1145$ 139,203 | $ 0.1145 | $ 139,203 | Trade Now | ||
| $ 0.1168$ 9,708.50 | $ 0.1168 | $ 9,708.50 | Trade Now | ||
| $ 0.1139$ 1.63M | $ 0.1139 | $ 1.63M | Trade Now | ||
| $ 0.1170$ 1.20M | $ 0.1170 | $ 1.20M | Trade Now | ||
| $ 0.1169$ 947,256 | $ 0.1169 | $ 947,256 | Trade Now | ||

