| Exchange | Price | Volume | Action | ||
|---|---|---|---|---|---|
| $ 0.2339$ 7.91M | $ 0.2339 | $ 7.91M | Trade Now | ||
| $ 0.2343$ 477,538 | $ 0.2343 | $ 477,538 | Trade Now | ||
| $ 0.2343$ 1.95M | $ 0.2343 | $ 1.95M | Trade Now | ||
| $ 0.2340$ 1.39M | $ 0.2340 | $ 1.39M | Trade Now | ||
| $ 0.2342$ 33.29M | $ 0.2342 | $ 33.29M | Trade Now | ||
| $ 0.2340$ 284,187 | $ 0.2340 | $ 284,187 | Trade Now | ||
| $ 0.2342$ 57,747 | $ 0.2342 | $ 57,747 | Trade Now | ||
| $ 0.2326$ 8.35M | $ 0.2326 | $ 8.35M | Trade Now | ||
| $ 0.2330$ 4.45M | $ 0.2330 | $ 4.45M | Trade Now | ||
| $ 0.2334$ 946,677 | $ 0.2334 | $ 946,677 | Trade Now | ||
