Kishu Inu (KISHU) Historical Data

Kishu Inu Historical Price Information

Get a full overview of the Kishu Inu price history with our historical price data page. Access the entire Kishu Inu value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Kishu Inu price, as well as historical KISHU trading volume and market capitalization.

Track Kishu Inu’s history in its entirety, ranging from the Kishu Inu starting price to the most recent KISHU price data. Our KISHU price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Jun 22, 2026 - Jul 22, 2026
Range: 30 {count, plural, =1 {day} other {days}}
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Jul 21, 2026Jul 22, 2026 $ 0.0₉1174 $ 0.0₉1187 $ 0.0₉1150 $ 0.0₉1167 $ 103,086 $ 10.89M
Jul 20, 2026Jul 21, 2026 $ 0.0₉1163 $ 0.0₉1181 $ 0.0₉1131 $ 0.0₉1181 $ 107,602 $ 10.77M
Jul 19, 2026Jul 20, 2026 $ 0.0₉1194 $ 0.0₉1198 $ 0.0₉1157 $ 0.0₉1169 $ 107,239 $ 10.92M
Jul 18, 2026Jul 19, 2026 $ 0.0₉1218 $ 0.0₉1232 $ 0.0₉1171 $ 0.0₉1195 $ 104,091 $ 11.23M
Jul 17, 2026Jul 18, 2026 $ 0.0₉1269 $ 0.0₉1273 $ 0.0₉1211 $ 0.0₉1222 $ 104,829 $ 11.52M
Jul 16, 2026Jul 17, 2026 $ 0.0₉1299 $ 0.0₉1313 $ 0.0₉1234 $ 0.0₉1266 $ 104,991 $ 11.97M
Jul 15, 2026Jul 16, 2026 $ 0.0₉1285 $ 0.0₉1315 $ 0.0₉1258 $ 0.0₉1296 $ 111,459 $ 11.99M
Jul 14, 2026Jul 15, 2026 $ 0.0₉1252 $ 0.0₉1322 $ 0.0₉1248 $ 0.0₉1285 $ 100,636 $ 11.96M
Jul 13, 2026Jul 14, 2026 $ 0.0₉1251 $ 0.0₉1275 $ 0.0₉1211 $ 0.0₉1253 $ 88,730 $ 11.52M
Jul 12, 2026Jul 13, 2026 $ 0.0₉1282 $ 0.0₉1291 $ 0.0₉1228 $ 0.0₉1248 $ 86,469 $ 11.83M
Jul 11, 2026Jul 12, 2026 $ 0.0₉1252 $ 0.0₉1306 $ 0.0₉1235 $ 0.0₉1285 $ 91,682 $ 11.99M
Jul 10, 2026Jul 11, 2026 $ 0.0₉1212 $ 0.0₉1247 $ 0.0₉1212 $ 0.0₉1235 $ 103,085 $ 11.44M
Jul 09, 2026Jul 10, 2026 $ 0.0₉1242 $ 0.0₉1254 $ 0.0₉1213 $ 0.0₉1227 $ 117,520 $ 11.46M
Jul 08, 2026Jul 09, 2026 $ 0.0₉1304 $ 0.0₉1332 $ 0.0₉1226 $ 0.0₉1239 $ 101,181 $ 11.78M
Jul 07, 2026Jul 08, 2026 $ 0.0₉1378 $ 0.0₉1388 $ 0.0₉1285 $ 0.0₉1302 $ 111,234 $ 12.39M
Jul 06, 2026Jul 07, 2026 $ 0.0₉1379 $ 0.0₉1440 $ 0.0₉1347 $ 0.0₉1383 $ 132,582 $ 12.87M
Jul 05, 2026Jul 06, 2026 $ 0.0₉1340 $ 0.0₉1380 $ 0.0₉1293 $ 0.0₉1379 $ 102,013 $ 12.42M
Jul 04, 2026Jul 05, 2026 $ 0.0₉1257 $ 0.0₉1362 $ 0.0₉1257 $ 0.0₉1339 $ 138,290 $ 12.35M
Jul 03, 2026Jul 04, 2026 $ 0.0₉1198 $ 0.0₉1253 $ 0.0₉1179 $ 0.0₉1252 $ 116,553 $ 11.23M
Jul 02, 2026Jul 03, 2026 $ 0.0₉1173 $ 0.0₉1205 $ 0.0₉1153 $ 0.0₉1193 $ 107,391 $ 10.97M
Jul 01, 2026Jul 02, 2026 $ 0.0₉1152 $ 0.0₉1206 $ 0.0₉1141 $ 0.0₉1178 $ 101,019 $ 10.84M
Jun 30, 2026Jul 01, 2026 $ 0.0₉1202 $ 0.0₉1202 $ 0.0₉1139 $ 0.0₉1144 $ 102,170 $ 10.92M
Jun 29, 2026Jun 30, 2026 $ 0.0₉1166 $ 0.0₉1203 $ 0.0₉1127 $ 0.0₉1187 $ 105,734 $ 10.92M
Jun 28, 2026Jun 29, 2026 $ 0.0₉1228 $ 0.0₉1246 $ 0.0₉1154 $ 0.0₉1168 $ 107,697 $ 11.17M
Jun 27, 2026Jun 28, 2026 $ 0.0₉1200 $ 0.0₉1265 $ 0.0₉1195 $ 0.0₉1229 $ 119,387 $ 11.35M
Jun 26, 2026Jun 27, 2026 $ 0.0₉1190 $ 0.0₉1213 $ 0.0₉1157 $ 0.0₉1198 $ 142,036 $ 11.00M
Jun 25, 2026Jun 26, 2026 $ 0.0₉1278 $ 0.0₉1337 $ 0.0₉1185 $ 0.0₉1187 $ 136,610 $ 11.84M
Jun 24, 2026Jun 25, 2026 $ 0.0₉1298 $ 0.0₉1580 $ 0.0₉1254 $ 0.0₉1276 $ 127,626 $ 12.24M
Jun 23, 2026Jun 24, 2026 $ 0.0₉1389 $ 0.0₉1416 $ 0.0₉1284 $ 0.0₉1292 $ 105,339 $ 12.54M
Jun 22, 2026Jun 23, 2026 $ 0.0₉1431 $ 0.0₉1454 $ 0.0₉1391 $ 0.0₉1394 $ 118,829 $ 13.20M

KISHU
Kishu Inu
$ 0.0₉1164
-1.28%   Last 24H
Alternative
   

Market Overview

24H 7D 1M 1Y
Total Market Cap
$ 2.26T (1.49%)
Top
Gainers (62%)
Losers (38%)