| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.09630$ 5.00M | $ 0.09630 | $ 5.00M | Trade Now | ||
| $ 0.09119$ 59,887 | $ 0.09119 | $ 59,887 | Trade Now | ||
| $ 0.06551$ 47,177 | $ 0.06551 | $ 47,177 | Trade Now | ||
| $ 0.09242$ 325,250 | $ 0.09242 | $ 325,250 | Trade Now | ||
| $ 0.09257$ 130,330 | $ 0.09257 | $ 130,330 | Trade Now | ||
| $ 0.09543$ 63,302 | $ 0.09543 | $ 63,302 | Trade Now | ||
| $ 0.09597$ 181,290 | $ 0.09597 | $ 181,290 | Trade Now | ||
| $ 0.07106$ 38,279 | $ 0.07106 | $ 38,279 | Trade Now | ||
| $ 0.2440$ 29,674 | $ 0.2440 | $ 29,674 | Trade Now | ||
| $ 0.09108$ 26,146 | $ 0.09108 | $ 26,146 | Trade Now | ||
