| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 0.005699$ 31,447 | $ 0.005699 | $ 31,447 | Trade Now | ||
| $ 0.005662$ 41,357 | $ 0.005662 | $ 41,357 | Trade Now | ||
| $ 0.005708$ 157,958 | $ 0.005708 | $ 157,958 | Trade Now | ||
| $ 0.005688$ 61,628 | $ 0.005688 | $ 61,628 | Trade Now | ||
| $ 0.005707$ 147,165 | $ 0.005707 | $ 147,165 | Trade Now | ||
| $ 0.005695$ 13,938 | $ 0.005695 | $ 13,938 | Trade Now | ||
| $ 0.005712$ 1.38M | $ 0.005712 | $ 1.38M | Trade Now | ||
| $ 0.005682$ 665,086 | $ 0.005682 | $ 665,086 | Trade Now | ||
| $ 0.005684$ 212,067 | $ 0.005684 | $ 212,067 | Trade Now | ||
| $ 0.005709$ 122,646 | $ 0.005709 | $ 122,646 | Trade Now | ||
